Claude Opus 5
Agentic knowledge work · Complex reasoning
EVIDENCE PROFILE ↗Put quality, cost, capabilities, deployment, and control in the same field of view. Select up to four models and keep the exact decision set in the URL.
Selection is stored in the URL so this exact comparison can be bookmarked or shared.
Agentic knowledge work · Complex reasoning
EVIDENCE PROFILE ↗Coding agents · Deep reasoning
EVIDENCE PROFILE ↗Open deployment · Agentic workflows
EVIDENCE PROFILE ↗| DECISION FACTOR | Claude Opus 5Anthropic | GPT-5.6 SolOpenAI | Kimi K3Moonshot AI |
|---|---|---|---|
| QUALITY EVIDENCE | |||
| Intelligence Index | 61 | 59 | 57 |
| Coding Agent Index | NOT RECORDED | 80% | NOT RECORDED |
| GDPval-AA v2 | 1861 Elo | NOT RECORDED | 1668 Elo |
| Output speed | 55.7 tok/s | 60 tok/s | NOT RECORDED |
| COST + SCALE | |||
| Input / 1M tokens | $5 | $5 | NOT RECORDED |
| Output / 1M tokens | $25 | $30 | NOT RECORDED |
| Context window | 1M | 1M | Not disclosed |
| Access | Proprietary | Proprietary | Open weights |
| CAPABILITIES | |||
| Reasoning | YES | YES | YES |
| Vision input | YES | YES | YES |
| Tool calling | YES | YES | YES |
| Structured output | YES | YES | YES |
| Fine-tuning path | NO | NO | YES |
| Self-hosting | NO | NO | YES |
| DEPLOYMENT | |||
| Hosting | Anthropic API / cloud partners | OpenAI Responses API | Open weights / hosted APIs |
| Privacy posture | Provider API; enterprise controls | Zero Data Retention eligible | Self-host or provider API |
| Strongest fit | Agentic knowledge work · Complex reasoning · Professional deliverables | Coding agents · Deep reasoning · Large-context analysis | Open deployment · Agentic workflows · Knowledge work |
Benchmark values are evaluation-specific snapshots, not universal quality scores. Prices can change and long-context or tool use may add fees. Validate provider documentation and run your own workload before production commitment.
Compare two proprietary frontier systems across intelligence, coding, price, speed, deployment, and professional fit.
OPEN COMPARISON ↗02Compare a proprietary coding leader with a frontier-adjacent open-weight alternative.
OPEN COMPARISON ↗03Compare leading proprietary intelligence with open-weight control and deployment flexibility.
OPEN COMPARISON ↗04Compare two open-weight options optimized for very different quality, scale, and speed requirements.
OPEN COMPARISON ↗