GPT-5.6 Sol
Coding agents · Deep reasoning
EVIDENCE PROFILE ↗Compare a proprietary coding leader with a frontier-adjacent open-weight alternative.
OPEN CUSTOMIZABLE VERSION ↗Selection is stored in the URL so this exact comparison can be bookmarked or shared.
Coding agents · Deep reasoning
EVIDENCE PROFILE ↗Open deployment · Agentic workflows
EVIDENCE PROFILE ↗| DECISION FACTOR | GPT-5.6 SolOpenAI | Kimi K3Moonshot AI |
|---|---|---|
| QUALITY EVIDENCE | ||
| Intelligence Index | 59 | 57 |
| Coding Agent Index | 80% | NOT RECORDED |
| GDPval-AA v2 | NOT RECORDED | 1668 Elo |
| Output speed | 60 tok/s | NOT RECORDED |
| COST + SCALE | ||
| Input / 1M tokens | $5 | NOT RECORDED |
| Output / 1M tokens | $30 | NOT RECORDED |
| Context window | 1M | Not disclosed |
| Access | Proprietary | Open weights |
| CAPABILITIES | ||
| Reasoning | YES | YES |
| Vision input | YES | YES |
| Tool calling | YES | YES |
| Structured output | YES | YES |
| Fine-tuning path | NO | YES |
| Self-hosting | NO | YES |
| DEPLOYMENT | ||
| Hosting | OpenAI Responses API | Open weights / hosted APIs |
| Privacy posture | Zero Data Retention eligible | Self-host or provider API |
| Strongest fit | Coding agents · Deep reasoning · Large-context analysis | Open deployment · Agentic workflows · Knowledge work |
Benchmark values are evaluation-specific snapshots, not universal quality scores. Prices can change and long-context or tool use may add fees. Validate provider documentation and run your own workload before production commitment.