Kimi K3
Open deployment · Agentic workflows
EVIDENCE PROFILE ↗Compare two open-weight options optimized for very different quality, scale, and speed requirements.
OPEN CUSTOMIZABLE VERSION ↗Selection is stored in the URL so this exact comparison can be bookmarked or shared.
Open deployment · Agentic workflows
EVIDENCE PROFILE ↗Small coding systems · Self-hosting
EVIDENCE PROFILE ↗| DECISION FACTOR | Kimi K3Moonshot AI | North Mini CodeCohere |
|---|---|---|
| QUALITY EVIDENCE | ||
| Intelligence Index | 57 | 27.6 |
| Coding Agent Index | NOT RECORDED | 33.4% |
| GDPval-AA v2 | 1668 Elo | 21.7 Elo |
| Output speed | NOT RECORDED | 199 tok/s |
| COST + SCALE | ||
| Input / 1M tokens | NOT RECORDED | NOT RECORDED |
| Output / 1M tokens | NOT RECORDED | NOT RECORDED |
| Context window | Not disclosed | Not disclosed |
| Access | Open weights | Open weights |
| CAPABILITIES | ||
| Reasoning | YES | NO |
| Vision input | YES | NO |
| Tool calling | YES | YES |
| Structured output | YES | YES |
| Fine-tuning path | YES | YES |
| Self-hosting | YES | YES |
| DEPLOYMENT | ||
| Hosting | Open weights / hosted APIs | Open weights |
| Privacy posture | Self-host or provider API | Self-hostable |
| Strongest fit | Open deployment · Agentic workflows · Knowledge work | Small coding systems · Self-hosting · Fast inference |
Benchmark values are evaluation-specific snapshots, not universal quality scores. Prices can change and long-context or tool use may add fees. Validate provider documentation and run your own workload before production commitment.