Claude Opus 5
Agentic knowledge work · Complex reasoning
EVIDENCE PROFILE ↗Compare two proprietary frontier systems across intelligence, coding, price, speed, deployment, and professional fit.
OPEN CUSTOMIZABLE VERSION ↗Selection is stored in the URL so this exact comparison can be bookmarked or shared.
Agentic knowledge work · Complex reasoning
EVIDENCE PROFILE ↗Coding agents · Deep reasoning
EVIDENCE PROFILE ↗| DECISION FACTOR | Claude Opus 5Anthropic | GPT-5.6 SolOpenAI |
|---|---|---|
| QUALITY EVIDENCE | ||
| Intelligence Index | 61 | 59 |
| Coding Agent Index | NOT RECORDED | 80% |
| GDPval-AA v2 | 1861 Elo | NOT RECORDED |
| Output speed | 55.7 tok/s | 60 tok/s |
| COST + SCALE | ||
| Input / 1M tokens | $5 | $5 |
| Output / 1M tokens | $25 | $30 |
| Context window | 1M | 1M |
| Access | Proprietary | Proprietary |
| CAPABILITIES | ||
| Reasoning | YES | YES |
| Vision input | YES | YES |
| Tool calling | YES | YES |
| Structured output | YES | YES |
| Fine-tuning path | NO | NO |
| Self-hosting | NO | NO |
| DEPLOYMENT | ||
| Hosting | Anthropic API / cloud partners | OpenAI Responses API |
| Privacy posture | Provider API; enterprise controls | Zero Data Retention eligible |
| Strongest fit | Agentic knowledge work · Complex reasoning · Professional deliverables | Coding agents · Deep reasoning · Large-context analysis |
Benchmark values are evaluation-specific snapshots, not universal quality scores. Prices can change and long-context or tool use may add fees. Validate provider documentation and run your own workload before production commitment.